6.1.1 | The governance of the institution is reflective of an effective leadership in tune with the vision and mission of the Institution | List of GC/AC/BOS/Committees/Club/Cells |
6.1.2 | The institution practices decentralization and participative management | Organogram & committee/club/cell |
6.2.1 | Perspective/Strategic plan and deployment documents are available in the institution | Syllabus-Robotic process automation |
6.2.2 | Organizational structure of the Institution including governing body, administrative setup, and functions of various bodies, service rules, procedures, recruitment, promotional policies as well as grievance redressal mechanism | |
6.2.3 | Implementation of e-governance in areas of operation | |
6.2.4 | Effectiveness of various bodies/cells/committees is evident through minutes of meetings and implementation of their resolutions | MOM of BOS |
6.3.5 | Institution has Performance Appraisal System for teaching and non-teaching staff | Student Feed back & balance scorecard |
6.4.1 | Institution conducts internal and external financial audits regularly | Internal audit report |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | Course delivery plan and summer internship |
6.5.3 | Average number of quality initiatives by IQAC for promoting quality culture per year |
Quality initiatives taken by Institute |
6.5.4 | Quality assurance initiatives of the institution: | Annual Progress Report |