7.1.1 | Number of gender equity promotion Programmes organized by the institution. | News letter depicting gender equity programme Report of the events |
7.1.2 | Institution shows gender sensitivity in providing facilities such as: | Counseling cell Pics of activity room Security at institute gate |
7.1.3 | Alternate Energy initiatives (power requirement of the Institution met by the renewable energy sources) | Electricity Bill |
7.1.4 | Annual lighting power requirements met through LED bulbs | LED Bulb Purchase |
7.1.5 | Waste Management steps including: | Waste Management Process |
7.1.6 | Rain water harvesting structures and utilization in the campus | Institute map showing rain water harvesting |
7.1.7 | Green Practices | Plastic free campus ESIM Campus Solution Photographs showing green landscaping |
7.1.8 | Expenditure on green initiatives and waste management excluding salary component | Expenditure on Green Initiatives |
7.1.9 | Differently abled (Divyangjan) friendliness Resources available in the institution | Pics of Facilities for (Divyangjan) |
7.1.10 | Initiatives to address locational advantages and disadvantages. | Local Initiatives |
7.1.11 | Initiatives taken to engage with and contribute to local community | Initiative to engage with local community |
7.1.12 | Code of conduct handbook exists for students, teachers, governing body, administration including Principal /Officials and support staff | Statutory Body/Regulatory Authority/Council PGP Mannual About PGDM Programme Students Admission Process Prospectus Download Values and Professional Studies |
7.1.13 | Display of core values in the institution and on its website | Vision & Mission Chairman’s Desk Institute Brochure Learning at GHS-IMR |
7.1.14 | The Institution plans and organizes appropriate activities to increase consciousness about national identities and symbols; Fundamental Duties and Rights of Indian citizens and other constitutional obligations | National day Celebrations Any additional document |
7.1.15 | The institution offers a course on Human Values and professional ethics. | Syllabus BESD |
7.1.16 | The institutional functioning is as per professional code of prescribed / suggested by statutory bodies / regulatory authorities for different professions | Institutional Functioning |
7.1.17 | Activities conducted for promotion of universal values(Truth, Righteous conduct, Love, Non-Violence and peace); national values, human values, national integration, communal harmony and social cohesion as well as for observance of fundamental duties. | Activities promoting universal values |
7.1.18 | Institution organizes national festivals and birth / death anniversaries of the great Indian personalities. | Events Details |
7.1.19 | The institution maintains complete transparency in its financial, academic, administrative and auxiliary functions |
Institute Mandatory Disclosure |
7.2.1 | Two Institutional best practices | Institutional Best Practices |