PGDM Admissions
Enquiry
The Course for the PGDM program is spread over six terms, each term being of 11-12 weeks. The first three terms are essentially devoted to foundation courses, across core areas of management.
The course curriculum follows a well-designed course structure. During the first year, all students pursue the same course of study which enables them to build a firm foundation of management concepts and skills across all the key disciplines. In the final year, all students specialize in two electives of their choice from any area of the offered disciplines.
PGDM Programme is divided into 6 terms with 3 terms in both 1st & 2nd Year
The first year comprises 22 compulsory papers with Summer Internship in some organization for 2 months, after the end of III term. Normally a single course is 30 hrs. duration.
The second year has five compulsory papers and twelve papers of two elective areas. The Institute offers dual specialization where in students can take any two elective areas.
Electives offered by the Institute are:
Code | PGP-I Trim I | Credits | Hrs. Of teaching |
T-101 | Organizational Behaviour I | 3 | 30 |
T-102 | Quantitative Techniques I | 3 | 30 |
T-103 | Financial Accounting | 3 | 30 |
T-104 | Business Ethics / Sustainable Development | 3 | 30 |
T-105 | Business Laws | 2 | 20 |
T-106 | Micro Economics | 3 | 30 |
T-107 | Management Information System | 2 | 20 |
T-108 | Business Communication I | 1 | 10 |
French language I (Non Credit) | |||
Total Hrs. |
Code | PGP-I Trim II | Credits | Hrs. Of teaching |
T-201 | Organizational Behaviour II | 3 | 30 |
T-202 | Marketing Management | 3 | 30 |
T-203 | Management Accounting | 3 | 30 |
T-204 | Quantitative Techniques II | 3 | 30 |
T-205 | Macro Economics | 3 | 30 |
T-206 | Production & Operations Management | 3 | 30 |
T-207 | Business Communication II | 1 | 10 |
French Language II (Non Credit) | |||
Total Hrs. |
Code | PGP-I Trim III | Credits | Hrs. Of teaching |
T-301 | Research Methodology | 3 | 30 |
T-302 | Human Resource Management | 3 | 30 |
T-303 | Business Strategies & Strategic Management | 3 | 30 |
T-304 | Financial Management | 3 | 30 |
T-305 | Services Marketing | 3 | 30 |
T-306 | Business Environment | 3 | 30 |
T-307 | Operation Research | 3 | 30 |
T-308 | Business Communication III | 1 | 10 |
Total Hrs. |
Code | PGP-II Trim IV | Credits | Hrs. Of teaching |
T-401 | Entrepreneurial Development & Small Business Management |
2 |
20 |
T-403 | AI for Business | 1 | 10 |
T404(M1) | Sales & Distribution Management | 3 | 30 |
T404(M3) | Strategic Brand Management | 3 | 30 |
T405(F1) | Security Analysis & Portfolio Management | 3 | 30 |
T405(F2) | Merchant Banking & Financial Services | 3 | 30 |
T406(HR1) | Labour Laws & Employee Relations | 3 | 30 |
T406(HR2) | Training & Development | 3 | 30 |
T407(IT5) | e-Supply Chain Management | 3 | 30 |
T407(IT4) | E-Commerce Technology | 3 | 30 |
T408(IB1) | Documentation, Procedures & Logistics for Global Trade | 3 | 30 |
T408(IB4) | International Business Strategies | 3 | 30 |
T409(OM1) | Logistics & Supply Chain Management | 3 | 30 |
T409(OM7) | Theory of Constraints | 3 | 30 |
Code | PGP-II Trim V | Credits | Hrs. Of teaching |
T-501 | International Business Management | 2 | 20 |
T-502 | Advance Excel | 2 | 20 |
T-503 | Data Analytics | 1 | 10 |
T504(M6) | Marketing Analytics | 3 | 30 |
T504(M8) | Digital Marketing | 3 | 30 |
T505(F3) | Taxation & Tax Planning | 3 | 30 |
T505(F4) | International Financial Management | 3 | 30 |
T506(HR3) | Compensation Management | 3 | 30 |
T506(HR8) | H R Analytics | 3 | 30 |
T507(IT1) | Data Modelling & Application | 3 | 30 |
T507(IT6) | Data Warehousing and Business Intelligence | 3 | 30 |
T508(IB3) | International Economics | 3 | 30 |
T508(IB9) | Cross Cultural Behaviour | 3 | 30 |
T509(OM3) | Advance Production & Project Management | 3 | 30 |
T509(OM) | Total Quality Management | 3 | 30 |
Code | PGP-II Trim VI | Credits | Hrs. Of teaching |
T601(M5) | Advertising Management | 3 | 30 |
T601(M7) | Retail Management | 3 | 30 |
T602(F5) | Corporate Valuation and Mergers & Acquisitions | 3 | 30 |
T602(F6) | Strategic Financial Management | 3 | 30 |
T603(HR5) | Organizational Change & Development | 3 | 30 |
T603(HR4) | Personal Effectiveness & Working in Team | 3 | 30 |
T604(IT7) | Data Communication & Network | 3 | 30 |
T604(IT11) | TQM in IT | 3 | 30 |
T605(IB2) | International Trade Bloc & Agreements | 3 | 30 |
T605(IB10) | Winning in Emerging Markets | 3 | 30 |
T606(OM6) | Advance Operation Research Models | 3 | 30 |
T608 | Summer Training Report | 6 | |
T609 | Final Research Project | 4 | |
Course Code | Courses | Credit |
(M 1) | Sales Management | 3 |
(M 2) | Consumer Behaviour | 3 |
(M 3) | Strategic Brand Management | 3 |
(M 4) | Below the Line Promotions | 3 |
(M 5) | Advertising Management | 3 |
(M 6) | Marketing Analytics | 3 |
(M 7) | Retail Management | 3 |
(M 8) | Digital Marketing | 3 |
(M 9) | Rural Marketing | 3 |
(M 10) | B2B Marketing | 3 |
Course Code | Courses | Credit |
(F 1) | Security Analysis & Portfolio Management | 3 |
(F 2) | Merchant Banking & Financial Services | 3 |
(F 3) | Taxation & Tax Planning | 3 |
(F 4) | International Financial Management | 3 |
(F 5) | Corporate Valuation & Mergers & Acquisitions | 3 |
(F 6) | Strategic Financial Management | 3 |
(F 7) | Behavioural Finance | 3 |
(F 8) | Financial Engineering | 3 |
(F 9) | Banking Services & Operation | 3 |
(F 10) | Personal Financial Planning | 3 |
Course Code | Courses | Credit |
(HRM 1) | Labour Laws & Employee Relation | 3 |
(HRM 2) | Training & Development | 3 |
(HRM 3) | Compensation Management | 3 |
(HRM 4) | Personal Effectiveness & Working in Team | 3 |
(HRM 5) | Organizational Change & Development | 3 |
(HRM 6) | Organisational Psychology | 3 |
(HRM 7) | Human Resource Information System | 3 |
(HRM 8) | HR Analytics | 3 |
(HRM 9) | International Human Resources Mgmt | 3 |
(HRM 10) | Counselling & Consultancy | 3 |
Course Code | Courses | Credit |
(IT 1) | Data Modelling & Application | 3 |
(IT 2) | Data Warehousing and Business Intelligence | 3 |
(IT 3) | Enterprise Information Systems | 3 |
(IT 4) | E-Commerce Technology | 3 |
(IT 5) | E-Supply Chain Management | 3 |
(IT 6) | Software Engineering | 3 |
(IT 7) | Data Communication and Network | 3 |
(IT 8) | Information Security in Business | 3 |
(IT 9) | Object oriented analysis and design | 3 |
(IT 10) | Data visualisation for decision making | 3 |
(IT11) | TQM in IT | 3 |
Course Code | Courses | Credit |
(IB 1) | Documentation , Procedure & Logistics for Global Trade | 3 |
(IB 2) | International Trade Bloc and Agreement | 3 |
(IB 3) | International Economics | 3 |
(IB 4) | International Business Strategy | 3 |
(IB 5) | Foreign Trade & Policy Framework | 3 |
(IB 6) | Transnational Marketing | 3 |
(IB 7) | International Financial System | 3 |
(IB 8) | Regulatory Environment for Global Business | 3 |
(IB 9) | Cross Cultural Behaviour | 3 |
(IB 10) | Winning Emerging Markets | 3 |
Course Code | Courses | Credit |
(OM 1) | Logistics & Supply Chain Management | 3 |
(OM 2) | Service Operations Management | 3 |
(OM 3) | Advance Production & Project Management | 3 |
(OM 4) | Business Excellence | 3 |
(OM 5) | Six Sigma | 3 |
(OM 6) | Advance Operation Research Models | 3 |
(OM 7) | Theory of Constraints | 3 |
(OM 8) | Project Management | 3 |
(OM 9) | Performance evaluation & Mgmt | 3 |
(OM 10) | Operational Excellence in Business | 3 |
Course Code | Courses | Credit |
(E&FMB 1) | Family Business: Challenges, Issues and its Governance | 3 |
(E&FMB 2) | Competitive Advantage & Strategic Management (Using Case based pedagogy) | 3 |
(E&FMB 3) | SME & Exports | 3 |
(E&FMB 4) | Entrepreneurial Finance | 3 |
(E&FMB 5) | Project Management (a Business planning approach) | 3 |
(E&FMB 6) | Advance Integrated Entrepreneurial Management (AIEM) | 3 |
(E&FMB 7) | Entrepreneurial Marketing | 3 |
(E&FMB 8) | Entrepreneurial Knowledge management | 3 |
(E&FMB 9) | Detailed Project Report (DPR) | 3 |
(E&FMB 10) | Industrial Clusters | 3 |
Admissions
Enquiry